Size Guide
EU | UK | US MAN | US WOMAN | CM | INTERNATIONAL SPORT BRANDS * |
---|---|---|---|---|---|
35 | 3 | 3 | 3.5 | 21.5 | 36 |
36 | 3.5 | 3.5 | 5.5 | 22 | 37 |
37 | 4.5 | 4 | 6.5 | 23 | 38 |
38 | 5 | 5 | 7 | 23.5 | 39 |
39 | 6 | 6 | 8 | 24.5 | 40 |
40 | 6.5 | 7 | 8.5 | 25 | 41 |
41 | 7.5 | 8 | 9.5 | 26 | 42 |
42 | 8 | 8.5 | 10 | 26.5 | 43 |
43 | 9 | 9.5 | 11 | 27.5 | 44 |
44 | 9.5 | 10 | 11.5 | 28 | 45 |
45 | 10.5 | 11 | 12.5 | 29 | 46 |
46 | 11 | 11.5 | 13 | 29.5 | 47 |
* Riferimenti come International sport Brands: Hoka, Salomon, ON, New Balance, Nike, Adidas